Share | Dividend 2023 | Dividend 2024 * | Trend | HV | Location | ISIN |
---|---|---|---|---|---|---|
ABB | 0.84 CHF | 0.87 CHF | 21.03.2024 | Zurich | CH0012221716 | |
Alcon | 0,21 CHF | 0,24 CHF | 08.05.2024 | Basel | CH0432492467 | |
Cie Financière Richemont | 2,00 CHF | 3,50 CHF | 11.09.2024 | Geneva | CH0210483332 | |
Credit Suisse | 0,00 CHF | 04.04.2023 | Zurich | CH0012138530 | ||
GEBERIT | 12,60 CHF | 12,70 CHF | 17.04.2024 | Rapperswil-Jona | CH0030170408 | |
Givaudan | 67,00 CHF | 68,00 CHF | 21.03.2024 | Geneva | CH0010645932 | |
Holcim | 2,50 CHF | 2,80 CHF | 03.05.2024 | Dübendorf | CH0012214059 | |
Logitech | 1,06 CHF | 1,06 CHF | 04.09.2024 | Lausanne | CH0025751329 | |
Lonza | 3,50 CHF | 4,00 CHF | 08.05.2024 | Basel | CH0013841017 | |
NESTLE | 2,95 CHF | 3,00 CHF | 18.04.2024 | Lausanne | CH0038863350 | |
Novartis | 3,20 CHF | 3,30 CHF | 05.03.2024 | Basel | CH0012005267 | |
Partners Group | 37,00 CHF | 39,00 CHF | 22.05.2024 | Train | CH0024608827 | |
Roche | 9,50 CHF | 9,60 CHF | 12.03.2024 | Basel | CH0012032113 | |
SIKA | 3,20 CHF | 3,30 CHF | 26.03.2024 | Baar | CH0000587979 | |
Sonova | 4,60 CHF | 4,60 CHF | 11.06.2024 | Zurich | CH0012549785 | |
Swiss Life | 30,00 CHF | 33,00 CHF | 15.05.2024 | Zurich | CH0014852781 | |
Swiss RE | 5,74 CHF | 5,99 CHF | 12.04.2024 | Zurich | CH0126881561 | |
Swisscom | 22,00 CHF | 22,00 CHF | 27.03.2024 | Zurich | CH0008742519 | |
UBS | 0.54 CHF | 0,61 CHF | 24.04.2024 | Basel | CH0244767585 | |
Zurich Insurance Ltd | 24,00 CHF | 26,00 CHF | 10.04.2024 | Zurich | CH0011075394 |
The Swiss Dividend Calendar 2025 covers the stocks in the SMI and shows in particular the Amount of dividends for 2024 and 2025. The expected dividends in 2025 are of course still pure forecasts in some cases, but show initial trends for the distributions in the Swiss dividend calendar 2025.
Incidentally, the distributions of the companies in the SMI dividend calendar are regulated as follows: The shares must be in your possession before the date of the AGM if you wish to receive the dividend. After the announcement at the AGM, the dividends are normally paid out on booked to your securities account on the 3rd trading day after the Annual General Meeting.
If you have any more questions on the topic, we look forward to an exchange in the comments!
The companies in the SMI will pay out around CHF 40 billion in dividends in 2024.
Some readers may wonder what the purpose of such a dividend calendar is. We have worked on another location already the Swiss dividend pearls which partly overlap with the dividend calendar.
The SMI Dividend calendar but should help you, View forecasts and a possible Dividend pension build up. In other words, to receive regular dividends and thus build up a steady income.
Also bear in mind that at some General Meetings Dividends in kind and can therefore be worthwhile attending the shareholders' meeting. Watches (Swatch), tickets for mountain railways or cigars are just a few examples of dividends in kind. If you are interested in the topic of dividends in kind, please leave us a comment. We are considering creating such a dividend-in-kind calendar for Swiss stock corporations.
If you have the Dividend calendar 2025 and would like to learn more about dividends, read this Dividend contribution. Here is a general explanation of what you should know about the distribution form and a small excerpt is shown in the graphic below.
Will the dividend dates throughout Switzerland in 2025 be the same as in previous years or thereafter? The distribution date, i.e. the dividend date, is usually the 3rd bank working day after the Annual General Meeting.
However, the Annual General Meeting naturally fluctuate in date. However, many companies try to organise the Annual General Meeting at a fairly constant time.
A steady income through regular dividends can be a long-term strategy to supplement your pension or for other purposes. It is helpful to have an overview of when the SMI companies hold their AGMs and when the income is recognised.
Do you use the GV calendar as well or are you just concerned with the distributions themselves?
Leave us a comment there!